Special News


Box Office Links



Articles » Internet » Instagram »

List of Most-Followed Instagram Handle in India

List of Most-Followed Instagram Handle in India

Views: 4016299 | | By Sacnilk Team





Join Us on Google News





Follow Sacnilk Instagram Account

Here is the list of the most followed Instagram profiles in India. As of now, Virat Kolhi has the most follower profile in India and it seems like no one can beat him in the coming years due to their immense popularity in the world.

Top Indian Instagram followers Handle as of 31st May 2026:



Highest followers on Instagram in India

SNInstagram AccountFollowers [In Million]FollowingsInstagram Special Note
1. Virat Kohli 273477246 [273.48 M] 279 - Virat Kohli is the most followed person in India.
- Virat Kohli is the most followed cricketer in the world.
2. Narendra Modi 101869771 [101.87 M] 0 - Naredra Modi is the most followed politician in India.
3. Shraddha Kapoor 92983220 [92.98 M] 789 - Shraddha Kapoor is the most followed woman/female in India.
- Shraddha Kapoor is the most followed Bollywood celebrity in the world.
- Shraddha Kapoor is the most followed actress in India.
4. Priyanka Chopra 92938260 [92.94 M] 638
5. Alia Bhatt 85622423 [85.62 M] 549 - Alia Bhatt is the most followed person who don't have indian citizenship but lives in India.
6. Deepika Padukone 78734983 [78.73 M] 240
7. Katrina Kaif 78666830 [78.67 M] 645
8. Neha Kakkar 76731908 [76.73 M] 0 - Neha Kakkar is the most followed Indian singer. ***
9. Salman Khan 72090112 [72.09 M] 47 - Salman Khan is the most followed actor in India.
10. Urvashi Rautela 68264873 [68.26 M] 74
11. Anushka Sharma 67486353 [67.49 M] 672
12. Jacqueline Fernandez 66897039 [66.9 M] 1272
13. Akshay Kumar 65332242 [65.33 M] 7
14. Disha Patani 60491989 [60.49 M] 121
15. Kriti Sanon 57797602 [57.8 M] 423
16. Sunny Leone 54726481 [54.73 M] 121
17. Jannat Zubair 51560476 [51.56 M] 95
18. Rashmika Mandanna 51471742 [51.47 M] 348
19. Sachin Tendulkar 51299370 [51.3 M] 60
20. Kartik Aaryan 50506517 [50.51 M] 1273
21. Mahendra Singh Dhoni 50482034 [50.48 M] 3
22. Hrithik Roshan 49160262 [49.16 M] 555
23. Shah Rukh Khan 48983817 [48.98 M] 6
24. Shahid Kapoor 48472948 [48.47 M] 254
25. Ranveer Singh 48078037 [48.08 M] 1612
26. Rohit Sharma 46478880 [46.48 M] 113
27. Nora Fatehi 46291047 [46.29 M] 634
28. Varun Dhawan 45203882 [45.2 M] 595
29. Sara Ali Khan 45174570 [45.17 M] 136
30. Kapil Sharma 44832925 [44.83 M] 2 Kapil Sharma is the most followed comedian in India.
31. Parineeti Chopra 42002544 [42 M] 230
32. Tiger Shroff 39617205 [39.62 M] 610
33. Team India 38882152 [38.88 M] 93
34. Madhuri Dixit 38259385 [38.26 M] 293
35. anushka sen 38061044 [38.06 M] 169
36. Samantha Ruth Prabhu 37762916 [37.76 M] 960
37. Amitabh Bachchan 36672235 [36.67 M] 99
38. Kiara Advani 36121290 [36.12 M] 612
39. Guru Randhawa 35489724 [35.49 M] 0
40. Hardik Pandya 34902542 [34.9 M] 353
41. Mr Faisu 33741156 [33.74 M] 341
42. Shreya Ghoshal 33740130 [33.74 M] 913
43. Mouni Roy 33254058 [33.25 M] 371
44. Sonam Kapoor 33198583 [33.2 M] 5275
45. Shilpa Shetty 33054727 [33.05 M] 480
46. Sidharth Malhotra 31765256 [31.77 M] 246
47. Avneet Kaur 30753268 [30.75 M] 401
48. Filmy Gyan 30574461 [30.57 M] 407
49. Nidhhi Agerwal 30566813 [30.57 M] 763
50. Awez Darbar 30251481 [30.25 M] 569
51. Arishfa Khan 29312085 [29.31 M] 60
52. Rohit Zinjurke 28313027 [28.31 M] 196
53. Tamanna Bhatia 28254198 [28.25 M] 1618
54. Sonakshi Sinha 28197588 [28.2 M] 526
55. Sonu Sood 28184200 [28.18 M] 298
56. Allu Arjun 28035690 [28.04 M] 1 - Allu Arjun is the most followed south indian actor.
57. Pooja Hegde 27579310 [27.58 M] 201
58. Suresh Raina 27559981 [27.56 M] 1189
59. Riyaz Aly 26701255 [26.7 M] 504
60. Diljit Dosanjh 26668889 [26.67 M] 0
61. Janhvi Kapoor 26540470 [26.54 M] 801
62. Ananya Pandey 26354686 [26.35 M] 1650
63. Kajal Aggarwal 26301055 [26.3 M] 1025
64. Divyanka Tripathi Dahiya 25306411 [25.31 M] 242
65. Angel Rai 25156286 [25.16 M] 273
66. Ram Charan Teja 24483418 [24.48 M] 47
67. Rakul Preet Singh 23875711 [23.88 M] 561
68. Shruthi Haasan 23722520 [23.72 M] 5101
69. Riteish Deshmukh 23709761 [23.71 M] 86
70. Vijay Deverakonda 23471221 [23.47 M] 0
71. Ajey Nagar (CarryMinati) 21431978 [21.43 M] 162 - Ajey Nagar is the most followd Indian Youtuber.
72. Vicky Kaushal 21112833 [21.11 M] 469
73. Sanju Samson 20958114 [20.96 M] 178
74. Yo Yo Honey Singh 20915763 [20.92 M] 834
75. Bhuvan Bam 20851165 [20.85 M] 301
76. Yuvraj Singh 20799227 [20.8 M] 645
77. Elvish Yadav 20665124 [20.67 M] 739
78. Shikhar Dhawan 20064958 [20.06 M] 151
79. Neha Sharma 20051522 [20.05 M] 659
80. Yami Gautam 19945274 [19.95 M] 49
81. Taapsee Pannu 19819443 [19.82 M] 320
82. Kashika Kapoor 19506217 [19.51 M] 430
83. Hina Khan 19489524 [19.49 M] 427
84. Shehnaaz Kaur Gill 19040956 [19.04 M] 179
85. Kajol 18632797 [18.63 M] 19
86. Keerthi Suresh 18617495 [18.62 M] 1340
87. Malaika Arora 18592718 [18.59 M] 823
88. Darshan Raval 18435280 [18.44 M] 144
89. Badshah 18420881 [18.42 M] 513
90. Jennifer Winget 18270129 [18.27 M] 858
91. Ashish Chanchlani 17945987 [17.95 M] 1485
92. Sidhu Moosewala 17600611 [17.6 M] 4
93. Karan Johar 17563789 [17.56 M] 1111 Karna Johar is the most followed filmmaker in India.
94. Esha Gupta 17469212 [17.47 M] 397
95. Harbhajan Singh 17398061 [17.4 M] 679
96. Ayushmann Khurrana 16903314 [16.9 M] 1305
97. Shakti Mohan 16899645 [16.9 M] 495
98. Shreyas Iyer 16404972 [16.4 M] 612
99. Shreyas Iyer 16404972 [16.4 M] 612
100. Mika Singh 16352352 [16.35 M] 4070
101. Dulquer Salmaan 15866345 [15.87 M] 1142
102. KL Rahul 15634638 [15.63 M] 294
103. Silambarasan TR 15534943 [15.53 M] 0
104. Mohammed Shami 15473350 [15.47 M] 313
105. Arjun Kapoor 15391115 [15.39 M] 3486
106. Zareen Khan 15355794 [15.36 M] 350
107. Smriti Mandhana 15339281 [15.34 M] 171
108. Genelia Deshmukh 15228883 [15.23 M] 62
109. Ileana D'Cruz 15133319 [15.13 M] 87
110. Aishwarya Rai Bachchan 14873934 [14.87 M] 1
111. Armaan Malik 14708988 [14.71 M] 1056
112. Sonam Bajwa 14673263 [14.67 M] 1812
113. Yash Gowda 14071834 [14.07 M] 1
114. Garima Chaurasia 14064380 [14.06 M] 345
115. Kareena Kapoor Khan 13884860 [13.88 M] 316
116. Prabhas 13779855 [13.78 M] 28
117. Bipasha Basu 13741048 [13.74 M] 337
118. Preity Zinta 13601270 [13.6 M] 341
119. Sadhguru 13148125 [13.15 M] 3
120. Amy Jackson 13107056 [13.11 M] 1092
121. Manisha Rani 13105145 [13.11 M] 150
122. Sai Pallavi 12924494 [12.92 M] 76
123. Raghav Juyal 12887152 [12.89 M] 830
124. Rupesh Dewasi 12785770 [12.79 M] 126
125. Anjali Arora 12781034 [12.78 M] 297
126. Remo D'Souza 12697833 [12.7 M] 232
127. Sania Mirza 12643798 [12.64 M] 0
128. Jubin Nautiyal 12557272 [12.56 M] 280
129. Hasnain Khan 12382005 [12.38 M] 252
130. Beauty Khan 12259788 [12.26 M] 257
131. Abhishek Bachchan 12215262 [12.22 M] 328
132. Sushant Singh Rajput 12197432 [12.2 M] 5951
133. Ajay Devgn 12127928 [12.13 M] 26
134. Rashi Khanna 11710848 [11.71 M] 780
135. Mahira Khan 11653058 [11.65 M] 519
136. Adnaan Shaikh 11618742 [11.62 M] 565
137. Gautam Gambhir 11595335 [11.6 M] 132
138. Surbhi Jyoti 11458420 [11.46 M] 0
139. Surbhi Jyoti 11458420 [11.46 M] 0
140. Himanshi Khurana 11409086 [11.41 M] 343
141. John Abraham 11205393 [11.21 M] 11
142. Aditi Rao Hydari 11192634 [11.19 M] 1449
143. Nita Shilimkar 11176040 [11.18 M] 122
144. Riva Arora 10990538 [10.99 M] 463
145. Sameeksha Sud 10845191 [10.85 M] 1154
146. Yuzvendra Chahal 10814614 [10.81 M] 585
147. Siddharth Nigam 10679225 [10.68 M] 292
148. Suriya 10481255 [10.48 M] 8
149. Nani 10261902 [10.26 M] 52
150. Vidya Balan 10177954 [10.18 M] 114
151. Shivangi Joshi 9999993 [10 M] 155
152. Adah Sharma 9983201 [9.98 M] 904
153. Kangana Ranaut 9685215 [9.69 M] 236
154. MC Stan 9485229 [9.49 M] 0
155. Vishal Pandey 9369912 [9.37 M] 675
156. Bhumi Pednekar 9345940 [9.35 M] 2056
157. Tara Sutaria 9309018 [9.31 M] 2121
158. Sneha Reddy 9301850 [9.3 M] 731
159. Neeraj Chopra 9194697 [9.19 M] 544
160. Dhanush 9030341 [9.03 M] 108




*** Priyanka Chopra and Shraddha Kapoor also sung few songs. But Neha Kakkar's main profession is singing so that why we considered her as most followed Indian singer on Instagram.

Alia Bhatt, Jacqueline Fernandez, Akshay Kumar, and Katrina Kaif do not have Indian citizenship, but they work and live in India that why we included them in this list.



Followers: The total number of Followers of a specific Instagram Profile

Following: The total number of Profiles followed from a specific Instagram Profile

Special Achievement List

FollowersList of Handles that achieved this
50 MillionVirat Kohli (1st)
Priyanka Chopra (2nd)
Deepika Padukone (3rd)
Shraddha Kapoor (4th)
Alia Bhatt (5th)
Narendra Modi (6th)
Neha Kakkar (7th)
Akshay Kumar (8th)
Jacqueline Fernandez (9th)
Anushka Sharma (10th)
Katrina Kaif (11th)
Salman Khan (12th)
Sunny Leone (13th)
Disha Patani (14th)
Urvashi Rautela (15th)
Kriti Sanon (16th)
60 MillionVirat Kohli (1st)
Priyanka Chopra (2nd)
Shraddha Kapoor (3rd)
Neha Kakkar (4th)
Deepika Padukone (5th)
Narendra Modi (6th)
Katrina Kaif (7th)
Jacqueline Fernandez (8th)
Alia Bhatt (9th)
Akshay Kumar (10th)
Anushka Sharma (11th)
70 MillionVirat Kohli (1st)
Priyanka Chopra (2nd)
Shraddha Kapoor (3rd)
Neha Kakkar (4th)
Narendra Modi (5th)
Deepika Padukone (6th)
80 MillionVirat Kohli (1st)
Priyanka Chopra (2nd)
90 MillionVirat Kohli (1st)
100+ MillionVirat Kohli (1st)




For more and the latest news about Instagram, stay tuned to us.

FAQ:

Who has the most followers on Instagram in India?
Virat Kohli with 273.48 M has the most Instagram followers for India.


Tags




Comments


My name is mushahidul

->Mushahidul alom

30 May 2026 02:01:06 pm IST


Where is Dhruv Rathee in the list. As per his instagram, he has 17 millions subscribers.

->Ruby

07 Mar 2026 03:30:08 pm IST


Where is KL Rahul?

->Snoop Dogg

08 Oct 2025 07:02:17 pm IST


Trigger Insaan has 11.2M followers then why is his name not in this list.. and fukra insaan also ???????

->Pooja Sarkar

10 Jul 2025 08:52:19 pm IST


10k

->unluckkyboy._

24 Jun 2025 03:21:11 am IST


Nitanshi goel has 11 million+ followers. Please add her in this list

->Dharmandar Das

14 Jun 2025 06:59:49 pm IST


Shri Premanand ji maharaj's official account, BHAJAN MARG has 25.3 Million + follower! But not included in list.

->Rapper Mridul

02 Jun 2025 06:37:24 am IST


Anupama Parameshwar is not in your list. But why

->Shalik

11 Apr 2025 07:21:30 pm IST


Jacqueline Fernandes 71.2 millions.its seem from long u r not doing correction...u want to show her down?

->Sanjib samanta

23 Jan 2025 06:50:53 pm IST


Jacqueline frenandez followers r above 70m .but its seem from long u showing her down followers les than 65m

->Sanjib samanta

23 Jan 2025 06:47:17 pm IST


Write Your Comment Here





Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed









Related News


Top 10 Most-Followed Social Media Handle in India Social Media
Top 10 Most-Followed Social Media Handle in India
IANS Review: '83' delivers an unforgettable experience (IANS Rating: ****) Bollywood
IANS Review: '83' delivers an unforgettable experience (IANS Rating: ****)
List of Most-Followed Twitter Handle in India
Twitter
List of Most-Followed Twitter Handle in India
Shraddha Kapoor Surpasses Priyanka Chopra and PM Narendra Modi To Become Second ... Social Media
Shraddha Kapoor Surpasses Priyanka Chopra and PM Narendra Modi To Become Second ...
Top 10 Most Followed Facebook Pages in India Facebook
Top 10 Most Followed Facebook Pages in India
Housefull 5 Five-Week Box Office Collection: To Beat Bajirao Mastani and Bhool B... Bollywood
Housefull 5 Five-Week Box Office Collection: To Beat Bajirao Mastani and Bhool B...


Trending News


snlogo

Follow Us On Social Media: Sacnilk

Follow Us: Sacnilk Entertainment Account

Follow Us: Sacnilk Sports Account

Entertainment

Big News

Quick News

Recent News

Recent Movies

Upcoming Movies

Upcoming Birthdays

Recent Songs

Recent Movies Collection

Sports

Politics

Sports

Internet

India

Education

Feedback

About

Contact Us

T&C

Privacy Policy

Cancellation/Refund Policy

Are you a writer/blogger, Work with Us

© Sacnilk Technologies Pvt. Ltd. All Rights Reserved